
FC Deren 1 (Senior M)

TUV Buganuud 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Pedro Miranda (Coach)
Team captain
Batmunkh Baljinnyam
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes