
Erchim 1 (Senior M)

FC Deren 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes