
Khoromkhon FC 1 (Senior M)

FC Deren 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 77 | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
20 | 1 | 2 | 1 | 0 | 1 | 0 | 62 | |
22 | 1 | 3 | 1 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Munkhbat Purevdorj (Coach)
Team captain
Munkh-Orgil Orkhon
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes