
FC Deren 1 (Senior M)

Khan Huuns Erchim 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 87 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
20 | 1 | 1 | 0 | 0 | 1 | 0 | 92 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Munkhbat Purevdorj (Coach)
Team captain
Munkh-Orgil Orkhon
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes