
Brera Ilch 1 (Senior M)

FC Deren 1 (Senior M)
# | Player | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Player | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
27 | 1 | 1 | 0 | 0 | 1 | 0 | 90 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Substitutes | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Enkhjin Tsagaantsooj (Assistant Coach)
Munkhbat Chimeddorj (Head Coach)
Team captain
Dulguun Amaraa
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes